# Sodium Nitrate

- **ID**: `CATALYST2`
- **What it is**: Refined Catalytic Element
- **Category**: Catalyst
- **Base value**: 82 units
- **Storage**: Store: 2 Refined. Store it in 2 Refined. Why: A refiner output, same family as the guide's refined.
- **Gettable**: T0 +2: 2 step(s) from 3 raw material(s), 5 unit(s) in total

On the site: https://nmsii.dlu.one/#/recipes?item=CATALYST2 · chain planner https://nmsii.dlu.one/#/chain/CATALYST2

## Cheapest chain

1 x Sodium Nitrate from **Tier 0 - any planet**, refining only. Gather: 2 Carbon, 2 Oxygen, 1 Sodium. 2 step(s), 3.0m of machine time (one refiner, unattended).

- 1 x [Sodium Nitrate](CATALYST2.md): Catalyse Carbon x1, 1.5m, Medium Refiner
  - 1 x [Condensed Carbon](FUEL2.md): Oxygenate Carbon x1, 1.5m, Medium Refiner
    - 2 x [Carbon](FUEL1.md) (gather)
    - 2 x [Oxygen](OXYGEN.md) (gather)
  - 1 x [Sodium](CATALYST1.md) (gather)

## Made by (26)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 50 Sodium Nitrate | [Crystal Sulphide](VENTGEM.md) | Sulphur Release | x50 | 1.0m | Portable | 3,000 | -3,700 | loot (unknown) |
| 3 Sodium Nitrate | [Sodium Nitrate](CATALYST2.md) + [Pugneum](ROBOT1.md) | Sentinel Catalysation | x3 loop | 1.5m | Medium | 120 | +26 | loot (easy) |
| 2 Sodium Nitrate | [Sodium Nitrate](CATALYST2.md) + [Oxygen](OXYGEN.md) | Oxygenate Sodium | x2 loop | 1.5m | Medium | 80 | +48 | T0 +2 |
| 2 Sodium Nitrate | [Nitrogen](GAS3.md) + [Sodium Nitrate](CATALYST2.md) | Gas Catalysation | x2 loop | 1.5m | Medium | 80 | +62 | T2 raw |
| 2 Sodium Nitrate | [Marrow Bulb](PLANT_CAVE.md) + [Sodium Nitrate](CATALYST2.md) | Harness Organic Nitrogren | x2 loop | 1.5m | Medium | 80 | +41 | T0 +3 |
| 2 Sodium Nitrate | [Kelp Sac](PLANT_WATER.md) + [Sodium Nitrate](CATALYST2.md) | Harness Organic Nitrogren | x2 loop | 1.5m | Medium | 80 | +41 | T2 +2 |
| 2 Sodium Nitrate | [Faecium](PLANT_POOP.md) + [Sodium Nitrate](CATALYST2.md) | Feed Microbes | x2 loop | 1.5m | Medium | 80 | +52 | T0 +2 |
| 2 Sodium Nitrate | [Methane](GAS4.md) + [Sodium Nitrate](CATALYST2.md) | Gas Catalysation | x2 loop | 1.5m | Medium | 80 | +47 | T2 +4 |
| 3 Sodium Nitrate | [Nitrogen](GAS3.md) + [Magnetised Ferrite](LAND3.md) | Gas Catalysation | x1.50 | 2.0m | Medium | 90 | +144 | T2 raw |
| 3 Sodium Nitrate | [Methane](GAS4.md) + [Magnetised Ferrite](LAND3.md) | Gas Catalysation | x1.50 | 2.0m | Medium | 90 | +129 | T2 +4 |
| 2 Sodium Nitrate | [Condensed Carbon](FUEL2.md) + [Sodium](CATALYST1.md) | Catalyse Carbon | x1 | 1.5m | Medium | 80 | +99 | T0 +1 |
| 2 Sodium Nitrate | [Marrow Bulb](PLANT_CAVE.md) + [Sodium](CATALYST1.md) | Harness Organic Nitrogren | x1 | 1.5m | Medium | 80 | +82 | T0 +3 |
| 2 Sodium Nitrate | [Kelp Sac](PLANT_WATER.md) + [Sodium](CATALYST1.md) | Harness Organic Nitrogren | x1 | 1.5m | Medium | 80 | +82 | T2 +2 |
| 2 Sodium Nitrate | [Faecium](PLANT_POOP.md) + [Sodium](CATALYST1.md) | Feed Microbes | x1 | 1.5m | Medium | 80 | +93 | T0 +1 |
| 2 Sodium Nitrate | [Nitrogen](GAS3.md) + [Pure Ferrite](LAND2.md) | Gas Catalysation | x1 | 2.0m | Medium | 60 | +116 | T2 raw |
| 2 Sodium Nitrate | [Methane](GAS4.md) + [Pure Ferrite](LAND2.md) | Gas Catalysation | x1 | 2.0m | Medium | 60 | +101 | T2 +4 |
| 2 Sodium Nitrate | [Activated Quartzite](EX_PURPLE.md) + [Crystallised Helium](GASGIANT1.md) + [Methane](GAS4.md) | Loosen Bonds | x0.67 | 1.5m | Large | 80 | -118 | T2 +4 |
| 2 Sodium Nitrate | [Activated Quartzite](EX_PURPLE.md) + [Lithium](WATERWORLD1.md) + [Methane](GAS4.md) | Loosen Bonds | x0.67 | 1.5m | Large | 80 | -108 | T2 +4 |
| Sodium Nitrate | [Sodium](CATALYST1.md) + [Oxygen](OXYGEN.md) | Oxygenate Sodium | x0.50 | 1.5m | Medium | 40 | +7 | T0 raw |
| Sodium Nitrate | [Carbon](FUEL1.md) + [Sodium](CATALYST1.md) | Catalyse Carbon | x0.50 | 1.5m | Medium | 40 | +29 | T0 raw |
| Sodium Nitrate | [Sodium](CATALYST1.md) + [Pugneum](ROBOT1.md) | Sentinel Catalysation | x0.50 | 1.5m | Medium | 40 | -97 | loot (easy) |
| Sodium Nitrate | [Nitrogen](GAS3.md) + [Sodium](CATALYST1.md) | Gas Catalysation | x0.50 | 1.5m | Medium | 40 | +21 | T2 raw |
| Sodium Nitrate | [Methane](GAS4.md) + [Sodium](CATALYST1.md) | Gas Catalysation | x0.50 | 1.5m | Medium | 40 | +6 | T2 +4 |
| Sodium Nitrate | 2 [Sodium](CATALYST1.md) | Process Sodium | x0.50 | 1.7m | Portable | 36 | +0 | T0 raw |
| Sodium Nitrate | [Nitrogen](GAS3.md) + [Ferrite Dust](LAND1.md) | Gas Catalysation | x0.50 | 2.0m | Medium | 30 | +48 | T2 raw |
| Sodium Nitrate | [Methane](GAS4.md) + [Ferrite Dust](LAND1.md) | Gas Catalysation | x0.50 | 2.0m | Medium | 30 | +33 | T2 +4 |

## Used in (15)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [3 Sodium Nitrate](CATALYST2.md) | Sodium Nitrate + Pugneum | Sentinel Catalysation | x3 loop | 1.5m | Medium | 120 | +26 | loot (easy) |
| [2 Sodium](CATALYST1.md) | Sodium Nitrate | Free Sodium | x2 | 1.0m | Portable | 120 | +0 | T0 +2 |
| [2 Sodium Nitrate](CATALYST2.md) | Sodium Nitrate + Oxygen | Oxygenate Sodium | x2 loop | 1.5m | Medium | 80 | +48 | T0 +2 |
| [2 Sodium Nitrate](CATALYST2.md) | Nitrogen + Sodium Nitrate | Gas Catalysation | x2 loop | 1.5m | Medium | 80 | +62 | T2 raw |
| [2 Sodium Nitrate](CATALYST2.md) | Marrow Bulb + Sodium Nitrate | Harness Organic Nitrogren | x2 loop | 1.5m | Medium | 80 | +41 | T0 +3 |
| [2 Sodium Nitrate](CATALYST2.md) | Kelp Sac + Sodium Nitrate | Harness Organic Nitrogren | x2 loop | 1.5m | Medium | 80 | +41 | T2 +2 |
| [2 Sodium Nitrate](CATALYST2.md) | Faecium + Sodium Nitrate | Feed Microbes | x2 loop | 1.5m | Medium | 80 | +52 | T0 +2 |
| [2 Sodium Nitrate](CATALYST2.md) | Methane + Sodium Nitrate | Gas Catalysation | x2 loop | 1.5m | Medium | 80 | +47 | T2 +4 |
| [4 Marrow Bulb](PLANT_CAVE.md) | Sodium Nitrate + Mordite | Fertiliser Synthesis | x2 | 1.5m | Medium | 160 | +42 | T0 +2 |
| [2 Dioxite](COLD1.md) | Condensed Carbon + Sodium Nitrate | Advanced Carbon Processing | x1 | 1.5m | Medium | 80 | +18 | T0 +2 |
| [Dioxite](COLD1.md) | Carbon + Sodium Nitrate | Advanced Carbon Processing | x0.50 | 1.5m | Medium | 40 | -32 | T0 +2 |
| [Starship Launch Fuel](LAUNCHFUEL.md) | 10 Di-hydrogen + 10 Magnetised Ferrite + 5 Sodium Nitrate | Di-hydrogen Capture | x0.04 | 1.5m | Large | 40 | -1,120 | T0 +3 |
| [Starship Launch Fuel](LAUNCHFUEL.md) | 10 Di-hydrogen + 20 Ferrite Dust + 5 Sodium Nitrate | Di-hydrogen Capture | x0.03 | 1.5m | Large | 40 | -580 | T0 +2 |
| [Warp Cell](HYPERFUEL1.md) | 25 Condensed Carbon + 5 Sodium Nitrate + 250 Chromatic Metal | Antimatter Bypass | x0.00 | 10m | Large | 6 | +23,740 | needs seed |
| [Warp Cell](HYPERFUEL1.md) | 50 Carbon + 5 Sodium Nitrate + 250 Chromatic Metal | Antimatter Bypass | x0.00 | 10m | Large | 6 | +23,740 | needs seed |

[All items](index.md) · [Recipes](../recipes.md) · [Guide](../guide.md)
