# Cobalt

- **ID**: `CAVE1`
- **What it is**: Subterranean Mineral
- **Category**: Earth
- **Base value**: 76 units
- **Storage**: Store: 0 Raw - common. Store it in 0 Raw - common. Why: Named in the guide.
- **Gettable**: T0 +5: 5 step(s) from 4 raw material(s), 8 unit(s) in total

On the site: https://nmsii.dlu.one/#/recipes?item=CAVE1 · chain planner https://nmsii.dlu.one/#/chain/CAVE1

## Cheapest chain

1 x Cobalt from **Tier 0 - any planet**, refining only. Gather: 3 Oxygen, 2 Sodium, 2 Carbon, 1 Di-hydrogen. 5 step(s), 5.3m of machine time (one refiner, unattended).

- 1 x [Cobalt](CAVE1.md): Deionise Mineral x1, 30s, Portable / Personal Refiner
  - 1 x [Ionised Cobalt](CAVE2.md): Bonded Cobalt Extraction x1, 1.5m, Medium Refiner
    - 1 x [Marrow Bulb](PLANT_CAVE.md): Fertiliser Synthesis x1, 1.5m, Medium Refiner
      - 2 x [Sodium](CATALYST1.md) (gather)
      - 1 x [Mordite](CREATURE1.md): Organic Reassembly x1, 20s, Medium Refiner
        - 1 x [Di-hydrogen](LAUNCHSUB.md) (gather)
        - 1 x [Condensed Carbon](FUEL2.md): Oxygenate Carbon x1, 1.5m, Medium Refiner
          - 2 x [Carbon](FUEL1.md) (gather)
          - 2 x [Oxygen](OXYGEN.md) (gather)
    - 1 x [Oxygen](OXYGEN.md) (gather)

## Made by (1)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 Cobalt | [Ionised Cobalt](CAVE2.md) | Deionise Mineral | x2 | 30s | Portable | 240 | -10 | T0 +4 |

## Used in (20)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [5 Ionised Cobalt](CAVE2.md) | 2 Cobalt + 2 Oxygen | Efficient Cobalt Ionisation | x1.25 | 1.5m | Medium | 200 | +590 | T0 +5 |
| [2 Ionised Cobalt](CAVE2.md) | Marrow Bulb + Cobalt | Ionise Bulbs | x1 | 1.5m | Medium | 80 | +207 | T0 +5 |
| [Marrow Bulb](PLANT_CAVE.md) | Cobalt + Nitrogen | Encourage Growth | x0.50 | 1.0m | Medium | 60 | -55 | T2 raw |
| [Ionised Cobalt](CAVE2.md) | 2 Cobalt | Ionise Mineral | x0.50 | 1.5m | Portable | 40 | +10 | T0 +5 |
| [Aronium](ALLOY1.md) | 30 Paraffinium + 60 Cobalt + 5 Platinum | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +16,055 | T0 +8 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 5 Platinum | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +16,055 | T0 +9 |
| [Magno-Gold](ALLOY5.md) | 30 Phosphorus + 60 Cobalt + 5 Platinum | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +16,055 | T0 +5 |
| [Grantine](ALLOY6.md) | 30 Dioxite + 60 Cobalt + 5 Platinum | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +16,055 | T0 +5 |
| [Aronium](ALLOY1.md) | 30 Paraffinium + 60 Cobalt + 10 Gold | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +15,050 | T0 +8 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 10 Gold | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +15,050 | T0 +9 |
| [Magno-Gold](ALLOY5.md) | 30 Phosphorus + 60 Cobalt + 10 Gold | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +15,050 | T0 +5 |
| [Grantine](ALLOY6.md) | 30 Dioxite + 60 Cobalt + 10 Gold | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +15,050 | T0 +5 |
| [Aronium](ALLOY1.md) | 30 Paraffinium + 60 Cobalt + 20 Tritium | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +18,460 | T0 +8 |
| [Aronium](ALLOY1.md) | 30 Paraffinium + 60 Cobalt + 20 Silver | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,860 | T0 +8 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 20 Tritium | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +18,460 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 20 Silver | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,860 | T0 +9 |
| [Magno-Gold](ALLOY5.md) | 30 Phosphorus + 60 Cobalt + 20 Tritium | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +18,460 | T0 +5 |
| [Magno-Gold](ALLOY5.md) | 30 Phosphorus + 60 Cobalt + 20 Silver | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,860 | T0 +5 |
| [Grantine](ALLOY6.md) | 30 Dioxite + 60 Cobalt + 20 Tritium | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +18,460 | T0 +5 |
| [Grantine](ALLOY6.md) | 30 Dioxite + 60 Cobalt + 20 Silver | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,860 | T0 +5 |

[All items](index.md) · [Recipes](../recipes.md) · [Guide](../guide.md)
