# Kelp Sac

- **ID**: `PLANT_WATER`
- **What it is**: Harvested Agricultural Substance
- **Category**: Flora
- **Base value**: 41 units
- **Storage**: Store: 1 Raw - planetary. Store it in 1 Raw - planetary. Why: Same family as the guide's planetary raws.
- **Gettable**: T2 +2: 2 step(s) from 3 raw material(s), 3 unit(s) in total

On the site: https://nmsii.dlu.one/#/recipes?item=PLANT_WATER · chain planner https://nmsii.dlu.one/#/chain/PLANT_WATER

## Cheapest chain

1 x Kelp Sac from **Tier 2 - + harvester**, refining only. Gather: 1 Di-hydrogen, 1 Oxygen, 1 Nitrogen. 2 step(s), 1.3m of machine time (one refiner, unattended).

- 1 x [Kelp Sac](PLANT_WATER.md): Encourage Growth x1, 1.0m, Medium Refiner
  - 1 x [Salt](WATER1.md): Rapid Formation / Evaporation x1, 20s, Medium Refiner
    - 1 x [Di-hydrogen](LAUNCHSUB.md) (gather)
    - 1 x [Oxygen](OXYGEN.md) (gather)
  - 1 x [Nitrogen](GAS3.md) (gather)

## Made by (2)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kelp Sac | [Salt](WATER1.md) + [Nitrogen](GAS3.md) | Encourage Growth | x0.50 | 1.0m | Medium | 60 | -80 | T2 raw |
| Kelp Sac | [Methane](GAS4.md) + [Lithium](WATERWORLD1.md) | Organic Expansion | x0.50 | 1.5m | Medium | 40 | -66 | T2 +4 |

## Used in (17)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [10 Oxygen](OXYGEN.md) | Fungal Mould + Kelp Sac + Condensed Carbon | Artificial Photosynthesis | x3.33 | 15m | Large | 40 | +259 | T0 +10 |
| [10 Oxygen](OXYGEN.md) | Frost Crystal + Kelp Sac + Condensed Carbon | Artificial Photosynthesis | x3.33 | 15m | Large | 40 | +263 | T2 +2 |
| [10 Oxygen](OXYGEN.md) | Cactus Flesh + Kelp Sac + Condensed Carbon | Artificial Photosynthesis | x3.33 | 15m | Large | 40 | +247 | T0 +8 |
| [10 Oxygen](OXYGEN.md) | Solanium + Kelp Sac + Condensed Carbon | Artificial Photosynthesis | x3.33 | 15m | Large | 40 | +205 | T2 +2 |
| [10 Oxygen](OXYGEN.md) | Gamma Root + Kelp Sac + Condensed Carbon | Artificial Photosynthesis | x3.33 | 15m | Large | 40 | +259 | T2 +2 |
| [10 Oxygen](OXYGEN.md) | Star Bulb + Kelp Sac + Condensed Carbon | Artificial Photosynthesis | x3.33 | 15m | Large | 40 | +243 | T0 +9 |
| [2 Sodium Nitrate](CATALYST2.md) | Kelp Sac + Sodium Nitrate | Harness Organic Nitrogren | x2 loop | 1.5m | Medium | 80 | +41 | T2 +2 |
| [2 Chlorine](WATER2.md) | Kelp Sac + Chlorine | Dissolve Natural Salts | x2 loop | 1.5m | Medium | 80 | +164 | T2 +2 |
| [Kelp Rice](FOOD_P_WATER.md) | Kelp Sac | Extract Nutrients | x1 | 5s | Processor | 720 | +1,159 | T2 +2 |
| [Oxygen](OXYGEN.md) | Kelp Sac | Extract Micro-Bubbles | x1 | 1.0m | Portable | 60 | -7 | T2 +2 |
| [2 Sodium Nitrate](CATALYST2.md) | Kelp Sac + Sodium | Harness Organic Nitrogren | x1 | 1.5m | Medium | 80 | +82 | T2 +2 |
| [2 Chlorine](WATER2.md) | Kelp Sac + Oxygen | Bonded Chlorine Extraction | x1 | 1.5m | Medium | 80 | +335 | T2 +2 |
| [2 Chlorine](WATER2.md) | Kelp Sac + Pugneum | Pugneum Washing | x1 | 1.5m | Medium | 80 | +231 | T2 +2 |
| [2 Chlorine](WATER2.md) | Kelp Sac + Salt | Dissolve Natural Salts | x1 | 1.5m | Medium | 80 | +268 | T2 +2 |
| [2 Oxygen](OXYGEN.md) | Kelp Sac + Carbon | Release Captured Oxygen | x1 | 1.5m | Medium | 80 | +15 | T2 +2 |
| [2 Oxygen](OXYGEN.md) | Kelp Sac + Condensed Carbon | Release Captured Oxygen | x1 | 1.5m | Medium | 80 | +3 | T2 +2 |
| [Salty Cruncher](FOOD_B_SALT.md) | Sugar Dough + Kelp Sac | Dough Augmentation | x0.50 | 5s | Processor | 720 | +27,959 | needs seed |

[All items](index.md) · [Recipes](../recipes.md) · [Guide](../guide.md)
