# Ammonia

- **ID**: `TOXIC1`
- **What it is**: Localised Earth Element
- **Category**: Earth
- **Base value**: 62 units
- **Storage**: Store: 1 Raw - planetary. Store it in 1 Raw - planetary. Why: Same family as the guide's planetary raws.
- **Gettable**: T0 +9: 9 step(s) from 4 raw material(s), 63 unit(s) in total

On the site: https://nmsii.dlu.one/#/recipes?item=TOXIC1 · chain planner https://nmsii.dlu.one/#/chain/TOXIC1

## Cheapest chain

1 x Ammonia from **Tier 0 - any planet**, refining only. Gather: 31 Ferrite Dust, 12 Carbon, 12 Oxygen, 8 Sodium. 9 step(s), 1.5h of machine time (one refiner, unattended).

- 1 x [Ammonia](TOXIC1.md): Environmental Element Transfer x1, 1.5m, Medium Refiner
  - 2 x [Paraffinium](LUSH1.md): Environmental Element Transfer x2, 3.0m, Medium Refiner
    - 4 x [Pyrite](DUSTY1.md): Environmental Element Transfer x4, 6.0m, Medium Refiner
      - 8 x [Uranium](RADIO1.md): Environmental Element Transfer x8, 12.0m, Medium Refiner
        - 16 x [Phosphorus](HOT1.md): Environmental Element Transfer x16, 24.0m, Medium Refiner
          - 32 x [Dioxite](COLD1.md): Advanced Carbon Processing x16, 24.0m, Medium Refiner
            - 16 x [Condensed Carbon](FUEL2.md): Oxygenate Carbon x4, 6.0m, Medium Refiner
              - 8 x [Carbon](FUEL1.md) (gather)
              - 8 x [Oxygen](OXYGEN.md) (gather)
            - 16 x [Sodium Nitrate](CATALYST2.md): Catalyse Carbon x8, 12.0m, Medium Refiner
              - 8 x [Condensed Carbon](FUEL2.md): Oxygenate Carbon x2, 3.0m, Medium Refiner
                - 4 x [Carbon](FUEL1.md) (gather)
                - 4 x [Oxygen](OXYGEN.md) (gather)
              - 8 x [Sodium](CATALYST1.md) (gather)
          - 16 x [Ferrite Dust](LAND1.md) (gather)
        - 8 x [Ferrite Dust](LAND1.md) (gather)
      - 4 x [Ferrite Dust](LAND1.md) (gather)
    - 2 x [Ferrite Dust](LAND1.md) (gather)
  - 1 x [Ferrite Dust](LAND1.md) (gather)

## Made by (4)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ammonia | [Nitrogen](GAS3.md) + [Di-hydrogen](LAUNCHSUB.md) | Organic Fusion | x0.50 | 40s | Medium | 90 | +8 | T2 raw |
| Ammonia | 2 [Paraffinium](LUSH1.md) + [Ferrite Dust](LAND1.md) | Environmental Element Transfer | x0.33 | 1.5m | Medium | 40 | -76 | T0 +8 |
| Ammonia | 2 [Paraffinium](LUSH1.md) + [Pure Ferrite](LAND2.md) | Environmental Element Transfer | x0.33 | 1.5m | Medium | 40 | -90 | T0 +8 |
| Ammonia | 2 [Fungal Mould](PLANT_TOXIC.md) + [Salt](WATER1.md) | Floral Titration | x0.33 | 1.5m | Medium | 40 | -71 | T0 +10 |

## Used in (15)

| Make | From | Operation | Mult | Time | Machine | Rate/h | Profit | Gettable |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2 Fungal Mould](PLANT_TOXIC.md) | Ammonia + Fungal Mould | Organic Expansion | x2 loop | 1.5m | Medium | 80 | -46 | T0 +10 |
| [Ferrite Dust](LAND1.md) | Ammonia | Ferrite Dust Extraction | x1 | 1.5m | Portable | 40 | -48 | T0 +9 |
| [Fungal Mould](PLANT_TOXIC.md) | Ammonia + Nitrogen | Encourage Growth | x0.50 | 1.0m | Medium | 60 | -66 | T0 +9 |
| [Fungal Mould](PLANT_TOXIC.md) | Methane + Ammonia | Organic Expansion | x0.50 | 1.5m | Medium | 40 | -81 | T0 +9 |
| [Dioxite](COLD1.md) | 2 Ammonia + Ferrite Dust | Environmental Element Transfer | x0.33 | 1.5m | Medium | 40 | -76 | T0 +9 |
| [Dioxite](COLD1.md) | 2 Ammonia + Pure Ferrite | Environmental Element Transfer | x0.33 | 1.5m | Medium | 40 | -90 | T0 +9 |
| [Fungal Mould](PLANT_TOXIC.md) | 2 Ammonia + Oxygen | Encourage Growth | x0.33 | 1.5m | Medium | 40 | -142 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 30 Ionised Cobalt + 5 Platinum | Alloy Latticing | x0.02 | 1.5m | Large | 40 | +15,755 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 30 Ionised Cobalt + 10 Gold | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,750 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 30 Ionised Cobalt + 20 Tritium | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +18,160 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 30 Ionised Cobalt + 20 Silver | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,560 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 5 Platinum | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +16,055 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 10 Gold | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +15,050 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 20 Tritium | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +18,460 | T0 +9 |
| [Herox](ALLOY3.md) | 30 Ammonia + 60 Cobalt + 20 Silver | Alloy Latticing | x0.01 | 1.5m | Large | 40 | +14,860 | T0 +9 |

[All items](index.md) · [Recipes](../recipes.md) · [Guide](../guide.md)
